Ramaḍān 2027 timetable for A Coruña
arihna keeps these times on your phone, wherever you are, with the qibla and a reminder at each prayer. iPhone · Android
Ramaḍān 1448 by the Umm al-Qurā calendar: 8 february 2027 to 8 march 2027. Umm al-Qurā sets the date ahead of time. where months begin by sighting, yours may be a day apart, so the table starts a day early and ends a day late.
worked out for the centre of A Coruña with arihna’s own engine and the method it uses in Spain: the Muslim World League’s method, with ʿAṣr for the Shāfiʿī, Mālikī and Ḥanbalī way and for the Ḥanafī way, in A Coruña’s own time. worked out on tue 10 november 2026. your masjid’s own times, and its iqāmah, come first where they differ.
| day | Ramaḍān | Fajr | sunrise | Ẓuhr | ʿAṣr | ʿAṣr, Ḥanafī | Maghrib | ʿIshāʾ |
|---|---|---|---|---|---|---|---|---|
| sun 7 feb | 07:06 | 08:43 | 13:49 | 16:30 | 17:10 | 18:53 | 20:25 | |
| mon 8 feb | 1 | 07:05 | 08:42 | 13:49 | 16:31 | 17:12 | 18:54 | 20:26 |
| tue 9 feb | 2 | 07:04 | 08:40 | 13:49 | 16:32 | 17:13 | 18:56 | 20:27 |
| wed 10 feb | 3 | 07:03 | 08:39 | 13:49 | 16:33 | 17:14 | 18:57 | 20:28 |
| thu 11 feb | 4 | 07:01 | 08:38 | 13:49 | 16:34 | 17:16 | 18:58 | 20:29 |
| fri 12 feb | 5 | 07:00 | 08:36 | 13:49 | 16:35 | 17:17 | 19:00 | 20:31 |
| sat 13 feb | 6 | 06:59 | 08:35 | 13:49 | 16:36 | 17:18 | 19:01 | 20:32 |
| sun 14 feb | 7 | 06:58 | 08:34 | 13:49 | 16:37 | 17:19 | 19:03 | 20:33 |
| mon 15 feb | 8 | 06:56 | 08:32 | 13:49 | 16:38 | 17:21 | 19:04 | 20:34 |
| tue 16 feb | 9 | 06:55 | 08:31 | 13:49 | 16:39 | 17:22 | 19:05 | 20:36 |
| wed 17 feb | 10 | 06:54 | 08:29 | 13:49 | 16:40 | 17:23 | 19:07 | 20:37 |
| thu 18 feb | 11 | 06:52 | 08:28 | 13:49 | 16:41 | 17:24 | 19:08 | 20:38 |
| fri 19 feb | 12 | 06:51 | 08:26 | 13:48 | 16:42 | 17:25 | 19:09 | 20:39 |
| sat 20 feb | 13 | 06:50 | 08:25 | 13:48 | 16:43 | 17:27 | 19:10 | 20:40 |
| sun 21 feb | 14 | 06:48 | 08:23 | 13:48 | 16:44 | 17:28 | 19:12 | 20:42 |
| mon 22 feb | 15 | 06:47 | 08:22 | 13:48 | 16:45 | 17:29 | 19:13 | 20:43 |
| tue 23 feb | 16 | 06:45 | 08:20 | 13:48 | 16:46 | 17:30 | 19:14 | 20:44 |
| wed 24 feb | 17 | 06:44 | 08:19 | 13:48 | 16:47 | 17:31 | 19:16 | 20:45 |
| thu 25 feb | 18 | 06:42 | 08:17 | 13:48 | 16:48 | 17:33 | 19:17 | 20:47 |
| fri 26 feb | 19 | 06:41 | 08:15 | 13:47 | 16:49 | 17:34 | 19:18 | 20:48 |
| sat 27 feb | 20 | 06:39 | 08:14 | 13:47 | 16:50 | 17:35 | 19:20 | 20:49 |
| sun 28 feb | 21 | 06:37 | 08:12 | 13:47 | 16:51 | 17:36 | 19:21 | 20:50 |
| mon 1 mar | 22 | 06:36 | 08:10 | 13:47 | 16:52 | 17:37 | 19:22 | 20:52 |
| tue 2 mar | 23 | 06:34 | 08:09 | 13:47 | 16:52 | 17:38 | 19:23 | 20:53 |
| wed 3 mar | 24 | 06:32 | 08:07 | 13:47 | 16:53 | 17:39 | 19:25 | 20:54 |
| thu 4 mar | 25 | 06:31 | 08:05 | 13:46 | 16:54 | 17:40 | 19:26 | 20:55 |
| fri 5 mar | 26 | 06:29 | 08:04 | 13:46 | 16:55 | 17:41 | 19:27 | 20:57 |
| sat 6 mar | 27 | 06:27 | 08:02 | 13:46 | 16:56 | 17:42 | 19:28 | 20:58 |
| sun 7 mar | 28 | 06:26 | 08:00 | 13:46 | 16:57 | 17:43 | 19:30 | 20:59 |
| mon 8 mar | 29 | 06:24 | 07:59 | 13:45 | 16:57 | 17:45 | 19:31 | 21:00 |
| tue 9 mar | 06:22 | 07:57 | 13:45 | 16:58 | 17:46 | 19:32 | 21:02 |
prayer times in A Coruña today