Ramaḍān 2027 timetable for Ahilyanagar
arihna keeps these times on your phone, wherever you are, with the qibla and a reminder at each prayer. iPhone · Android
Ramaḍān 1448 by the Umm al-Qurā calendar: 8 february 2027 to 8 march 2027. Umm al-Qurā sets the date ahead of time. where months begin by sighting, yours may be a day apart, so the table starts a day early and ends a day late.
worked out for the centre of Ahilyanagar with arihna’s own engine and the method it uses in India: the University of Islamic Sciences, Karachi, with ʿAṣr for the Shāfiʿī, Mālikī and Ḥanbalī way and for the Ḥanafī way, in Ahilyanagar’s own time. worked out on tue 10 november 2026. your masjid’s own times, and its iqāmah, come first where they differ.
| day | Ramaḍān | Fajr | sunrise | Ẓuhr | ʿAṣr | ʿAṣr, Ḥanafī | Maghrib | ʿIshāʾ |
|---|---|---|---|---|---|---|---|---|
| sun 7 feb | 05:49 | 07:03 | 12:46 | 16:02 | 16:51 | 18:27 | 19:42 | |
| mon 8 feb | 1 | 05:48 | 07:03 | 12:46 | 16:02 | 16:52 | 18:28 | 19:42 |
| tue 9 feb | 2 | 05:48 | 07:03 | 12:46 | 16:02 | 16:52 | 18:28 | 19:43 |
| wed 10 feb | 3 | 05:48 | 07:02 | 12:46 | 16:03 | 16:53 | 18:29 | 19:43 |
| thu 11 feb | 4 | 05:47 | 07:02 | 12:46 | 16:03 | 16:53 | 18:29 | 19:43 |
| fri 12 feb | 5 | 05:47 | 07:01 | 12:46 | 16:03 | 16:53 | 18:30 | 19:44 |
| sat 13 feb | 6 | 05:47 | 07:01 | 12:46 | 16:04 | 16:54 | 18:30 | 19:44 |
| sun 14 feb | 7 | 05:46 | 07:00 | 12:46 | 16:04 | 16:54 | 18:31 | 19:44 |
| mon 15 feb | 8 | 05:46 | 07:00 | 12:46 | 16:04 | 16:55 | 18:31 | 19:45 |
| tue 16 feb | 9 | 05:45 | 06:59 | 12:46 | 16:04 | 16:55 | 18:31 | 19:45 |
| wed 17 feb | 10 | 05:45 | 06:58 | 12:46 | 16:04 | 16:55 | 18:32 | 19:46 |
| thu 18 feb | 11 | 05:44 | 06:58 | 12:46 | 16:05 | 16:56 | 18:32 | 19:46 |
| fri 19 feb | 12 | 05:44 | 06:57 | 12:46 | 16:05 | 16:56 | 18:33 | 19:46 |
| sat 20 feb | 13 | 05:43 | 06:57 | 12:46 | 16:05 | 16:56 | 18:33 | 19:47 |
| sun 21 feb | 14 | 05:43 | 06:56 | 12:46 | 16:05 | 16:57 | 18:33 | 19:47 |
| mon 22 feb | 15 | 05:42 | 06:55 | 12:46 | 16:05 | 16:57 | 18:34 | 19:47 |
| tue 23 feb | 16 | 05:42 | 06:55 | 12:45 | 16:05 | 16:57 | 18:34 | 19:48 |
| wed 24 feb | 17 | 05:41 | 06:54 | 12:45 | 16:05 | 16:57 | 18:35 | 19:48 |
| thu 25 feb | 18 | 05:40 | 06:53 | 12:45 | 16:05 | 16:58 | 18:35 | 19:48 |
| fri 26 feb | 19 | 05:40 | 06:53 | 12:45 | 16:05 | 16:58 | 18:35 | 19:49 |
| sat 27 feb | 20 | 05:39 | 06:52 | 12:45 | 16:05 | 16:58 | 18:36 | 19:49 |
| sun 28 feb | 21 | 05:38 | 06:51 | 12:45 | 16:05 | 16:58 | 18:36 | 19:49 |
| mon 1 mar | 22 | 05:38 | 06:51 | 12:44 | 16:05 | 16:59 | 18:36 | 19:49 |
| tue 2 mar | 23 | 05:37 | 06:50 | 12:44 | 16:05 | 16:59 | 18:37 | 19:50 |
| wed 3 mar | 24 | 05:36 | 06:49 | 12:44 | 16:05 | 16:59 | 18:37 | 19:50 |
| thu 4 mar | 25 | 05:36 | 06:48 | 12:44 | 16:05 | 16:59 | 18:37 | 19:50 |
| fri 5 mar | 26 | 05:35 | 06:48 | 12:44 | 16:05 | 16:59 | 18:38 | 19:51 |
| sat 6 mar | 27 | 05:34 | 06:47 | 12:43 | 16:05 | 16:59 | 18:38 | 19:51 |
| sun 7 mar | 28 | 05:33 | 06:46 | 12:43 | 16:05 | 17:00 | 18:38 | 19:51 |
| mon 8 mar | 29 | 05:33 | 06:45 | 12:43 | 16:05 | 17:00 | 18:39 | 19:51 |
| tue 9 mar | 05:32 | 06:45 | 12:43 | 16:05 | 17:00 | 18:39 | 19:52 |
prayer times in Ahilyanagar today