Ramaḍān 2027 timetable for Kara-Balta
arihna keeps these times on your phone, wherever you are, with the qibla and a reminder at each prayer. iPhone · Android
Ramaḍān 1448 by the Umm al-Qurā calendar: 8 february 2027 to 8 march 2027. Umm al-Qurā sets the date ahead of time. where months begin by sighting, yours may be a day apart, so the table starts a day early and ends a day late.
worked out for the centre of Kara-Balta with arihna’s own engine and the method it uses in Kyrgyzstan: the Muslim World League’s method, with ʿAṣr for the Shāfiʿī, Mālikī and Ḥanbalī way and for the Ḥanafī way, in Kara-Balta’s own time. worked out on tue 10 november 2026. your masjid’s own times, and its iqāmah, come first where they differ.
| day | Ramaḍān | Fajr | sunrise | Ẓuhr | ʿAṣr | ʿAṣr, Ḥanafī | Maghrib | ʿIshāʾ |
|---|---|---|---|---|---|---|---|---|
| sun 7 feb | 06:37 | 08:13 | 13:20 | 16:02 | 16:42 | 18:25 | 19:56 | |
| mon 8 feb | 1 | 06:36 | 08:12 | 13:20 | 16:03 | 16:44 | 18:26 | 19:57 |
| tue 9 feb | 2 | 06:35 | 08:11 | 13:20 | 16:04 | 16:45 | 18:28 | 19:58 |
| wed 10 feb | 3 | 06:34 | 08:09 | 13:20 | 16:05 | 16:46 | 18:29 | 19:59 |
| thu 11 feb | 4 | 06:32 | 08:08 | 13:20 | 16:06 | 16:47 | 18:30 | 20:00 |
| fri 12 feb | 5 | 06:31 | 08:07 | 13:20 | 16:07 | 16:49 | 18:32 | 20:02 |
| sat 13 feb | 6 | 06:30 | 08:05 | 13:20 | 16:08 | 16:50 | 18:33 | 20:03 |
| sun 14 feb | 7 | 06:29 | 08:04 | 13:20 | 16:09 | 16:51 | 18:34 | 20:04 |
| mon 15 feb | 8 | 06:28 | 08:03 | 13:20 | 16:10 | 16:52 | 18:35 | 20:05 |
| tue 16 feb | 9 | 06:26 | 08:01 | 13:20 | 16:11 | 16:54 | 18:37 | 20:06 |
| wed 17 feb | 10 | 06:25 | 08:00 | 13:20 | 16:12 | 16:55 | 18:38 | 20:07 |
| thu 18 feb | 11 | 06:24 | 07:58 | 13:20 | 16:13 | 16:56 | 18:39 | 20:09 |
| fri 19 feb | 12 | 06:22 | 07:57 | 13:19 | 16:14 | 16:57 | 18:41 | 20:10 |
| sat 20 feb | 13 | 06:21 | 07:55 | 13:19 | 16:15 | 16:58 | 18:42 | 20:11 |
| sun 21 feb | 14 | 06:20 | 07:54 | 13:19 | 16:16 | 17:00 | 18:43 | 20:12 |
| mon 22 feb | 15 | 06:18 | 07:52 | 13:19 | 16:17 | 17:01 | 18:45 | 20:13 |
| tue 23 feb | 16 | 06:17 | 07:51 | 13:19 | 16:18 | 17:02 | 18:46 | 20:15 |
| wed 24 feb | 17 | 06:15 | 07:49 | 13:19 | 16:18 | 17:03 | 18:47 | 20:16 |
| thu 25 feb | 18 | 06:14 | 07:48 | 13:19 | 16:19 | 17:04 | 18:48 | 20:17 |
| fri 26 feb | 19 | 06:12 | 07:46 | 13:19 | 16:20 | 17:05 | 18:50 | 20:18 |
| sat 27 feb | 20 | 06:11 | 07:45 | 13:18 | 16:21 | 17:06 | 18:51 | 20:19 |
| sun 28 feb | 21 | 06:09 | 07:43 | 13:18 | 16:22 | 17:07 | 18:52 | 20:21 |
| mon 1 mar | 22 | 06:07 | 07:41 | 13:18 | 16:23 | 17:09 | 18:53 | 20:22 |
| tue 2 mar | 23 | 06:06 | 07:40 | 13:18 | 16:24 | 17:10 | 18:55 | 20:23 |
| wed 3 mar | 24 | 06:04 | 07:38 | 13:18 | 16:24 | 17:11 | 18:56 | 20:24 |
| thu 4 mar | 25 | 06:03 | 07:36 | 13:17 | 16:25 | 17:12 | 18:57 | 20:26 |
| fri 5 mar | 26 | 06:01 | 07:35 | 13:17 | 16:26 | 17:13 | 18:58 | 20:27 |
| sat 6 mar | 27 | 05:59 | 07:33 | 13:17 | 16:27 | 17:14 | 19:00 | 20:28 |
| sun 7 mar | 28 | 05:58 | 07:31 | 13:17 | 16:28 | 17:15 | 19:01 | 20:29 |
| mon 8 mar | 29 | 05:56 | 07:30 | 13:16 | 16:28 | 17:16 | 19:02 | 20:30 |
| tue 9 mar | 05:54 | 07:28 | 13:16 | 16:29 | 17:17 | 19:03 | 20:32 |
prayer times in Kara-Balta today