Ramaḍān 2027 timetable for Saint-Louis
arihna keeps these times on your phone, wherever you are, with the qibla and a reminder at each prayer. iPhone · Android
Ramaḍān 1448 by the Umm al-Qurā calendar: 8 february 2027 to 8 march 2027. Umm al-Qurā sets the date ahead of time. where months begin by sighting, yours may be a day apart, so the table starts a day early and ends a day late.
worked out for the centre of Saint-Louis with arihna’s own engine and the method it uses in Senegal: the Muslim World League’s method, with ʿAṣr for the Shāfiʿī, Mālikī and Ḥanbalī way and for the Ḥanafī way, in Saint-Louis’s own time. worked out on tue 10 november 2026. your masjid’s own times, and its iqāmah, come first where they differ.
| day | Ramaḍān | Fajr | sunrise | Ẓuhr | ʿAṣr | ʿAṣr, Ḥanafī | Maghrib | ʿIshāʾ |
|---|---|---|---|---|---|---|---|---|
| sun 7 feb | 06:21 | 07:35 | 13:21 | 16:39 | 17:30 | 19:06 | 20:15 | |
| mon 8 feb | 1 | 06:21 | 07:34 | 13:21 | 16:39 | 17:30 | 19:06 | 20:15 |
| tue 9 feb | 2 | 06:21 | 07:34 | 13:21 | 16:39 | 17:30 | 19:07 | 20:16 |
| wed 10 feb | 3 | 06:20 | 07:33 | 13:21 | 16:40 | 17:31 | 19:07 | 20:16 |
| thu 11 feb | 4 | 06:20 | 07:33 | 13:21 | 16:40 | 17:31 | 19:07 | 20:16 |
| fri 12 feb | 5 | 06:20 | 07:33 | 13:21 | 16:40 | 17:31 | 19:08 | 20:17 |
| sat 13 feb | 6 | 06:19 | 07:32 | 13:21 | 16:40 | 17:32 | 19:08 | 20:17 |
| sun 14 feb | 7 | 06:19 | 07:32 | 13:21 | 16:40 | 17:32 | 19:09 | 20:17 |
| mon 15 feb | 8 | 06:19 | 07:31 | 13:21 | 16:40 | 17:32 | 19:09 | 20:17 |
| tue 16 feb | 9 | 06:18 | 07:31 | 13:21 | 16:41 | 17:33 | 19:09 | 20:18 |
| wed 17 feb | 10 | 06:18 | 07:30 | 13:21 | 16:41 | 17:33 | 19:10 | 20:18 |
| thu 18 feb | 11 | 06:17 | 07:30 | 13:21 | 16:41 | 17:33 | 19:10 | 20:18 |
| fri 19 feb | 12 | 06:17 | 07:29 | 13:21 | 16:41 | 17:33 | 19:10 | 20:18 |
| sat 20 feb | 13 | 06:17 | 07:29 | 13:21 | 16:41 | 17:34 | 19:11 | 20:19 |
| sun 21 feb | 14 | 06:16 | 07:28 | 13:21 | 16:41 | 17:34 | 19:11 | 20:19 |
| mon 22 feb | 15 | 06:16 | 07:28 | 13:20 | 16:41 | 17:34 | 19:11 | 20:19 |
| tue 23 feb | 16 | 06:15 | 07:27 | 13:20 | 16:41 | 17:34 | 19:12 | 20:19 |
| wed 24 feb | 17 | 06:15 | 07:27 | 13:20 | 16:41 | 17:34 | 19:12 | 20:20 |
| thu 25 feb | 18 | 06:14 | 07:26 | 13:20 | 16:41 | 17:34 | 19:12 | 20:20 |
| fri 26 feb | 19 | 06:14 | 07:26 | 13:20 | 16:41 | 17:35 | 19:12 | 20:20 |
| sat 27 feb | 20 | 06:13 | 07:25 | 13:20 | 16:41 | 17:35 | 19:13 | 20:20 |
| sun 28 feb | 21 | 06:13 | 07:24 | 13:19 | 16:40 | 17:35 | 19:13 | 20:21 |
| mon 1 mar | 22 | 06:12 | 07:24 | 13:19 | 16:40 | 17:35 | 19:13 | 20:21 |
| tue 2 mar | 23 | 06:11 | 07:23 | 13:19 | 16:40 | 17:35 | 19:13 | 20:21 |
| wed 3 mar | 24 | 06:11 | 07:22 | 13:19 | 16:40 | 17:35 | 19:14 | 20:21 |
| thu 4 mar | 25 | 06:10 | 07:22 | 13:19 | 16:40 | 17:35 | 19:14 | 20:21 |
| fri 5 mar | 26 | 06:09 | 07:21 | 13:18 | 16:40 | 17:35 | 19:14 | 20:22 |
| sat 6 mar | 27 | 06:09 | 07:20 | 13:18 | 16:40 | 17:35 | 19:14 | 20:22 |
| sun 7 mar | 28 | 06:08 | 07:20 | 13:18 | 16:39 | 17:35 | 19:15 | 20:22 |
| mon 8 mar | 29 | 06:08 | 07:19 | 13:18 | 16:39 | 17:35 | 19:15 | 20:22 |
| tue 9 mar | 06:07 | 07:18 | 13:18 | 16:39 | 17:35 | 19:15 | 20:22 |
prayer times in Saint-Louis today