Ramaḍān 2027 timetable for Sekondi-Takoradi
arihna keeps these times on your phone, wherever you are, with the qibla and a reminder at each prayer. iPhone · Android
Ramaḍān 1448 by the Umm al-Qurā calendar: 8 february 2027 to 8 march 2027. Umm al-Qurā sets the date ahead of time. where months begin by sighting, yours may be a day apart, so the table starts a day early and ends a day late.
worked out for the centre of Sekondi-Takoradi with arihna’s own engine and the method it uses in Ghana: the Muslim World League’s method, with ʿAṣr for the Shāfiʿī, Mālikī and Ḥanbalī way and for the Ḥanafī way, in Sekondi-Takoradi’s own time. worked out on tue 10 november 2026. your masjid’s own times, and its iqāmah, come first where they differ.
| day | Ramaḍān | Fajr | sunrise | Ẓuhr | ʿAṣr | ʿAṣr, Ḥanafī | Maghrib | ʿIshāʾ |
|---|---|---|---|---|---|---|---|---|
| sun 7 feb | 05:12 | 06:23 | 12:22 | 15:43 | 16:40 | 18:19 | 19:26 | |
| mon 8 feb | 1 | 05:12 | 06:23 | 12:22 | 15:43 | 16:40 | 18:19 | 19:26 |
| tue 9 feb | 2 | 05:12 | 06:23 | 12:22 | 15:43 | 16:40 | 18:20 | 19:26 |
| wed 10 feb | 3 | 05:12 | 06:23 | 12:22 | 15:43 | 16:40 | 18:20 | 19:26 |
| thu 11 feb | 4 | 05:12 | 06:23 | 12:22 | 15:43 | 16:40 | 18:20 | 19:27 |
| fri 12 feb | 5 | 05:12 | 06:23 | 12:22 | 15:43 | 16:40 | 18:20 | 19:27 |
| sat 13 feb | 6 | 05:12 | 06:22 | 12:22 | 15:42 | 16:40 | 18:20 | 19:27 |
| sun 14 feb | 7 | 05:12 | 06:22 | 12:22 | 15:42 | 16:40 | 18:20 | 19:27 |
| mon 15 feb | 8 | 05:12 | 06:22 | 12:22 | 15:42 | 16:40 | 18:20 | 19:27 |
| tue 16 feb | 9 | 05:12 | 06:22 | 12:22 | 15:42 | 16:40 | 18:20 | 19:26 |
| wed 17 feb | 10 | 05:12 | 06:22 | 12:22 | 15:41 | 16:40 | 18:20 | 19:26 |
| thu 18 feb | 11 | 05:11 | 06:22 | 12:22 | 15:41 | 16:40 | 18:20 | 19:26 |
| fri 19 feb | 12 | 05:11 | 06:21 | 12:22 | 15:41 | 16:40 | 18:20 | 19:26 |
| sat 20 feb | 13 | 05:11 | 06:21 | 12:22 | 15:41 | 16:40 | 18:20 | 19:26 |
| sun 21 feb | 14 | 05:11 | 06:21 | 12:22 | 15:40 | 16:40 | 18:20 | 19:26 |
| mon 22 feb | 15 | 05:11 | 06:21 | 12:22 | 15:40 | 16:40 | 18:20 | 19:26 |
| tue 23 feb | 16 | 05:11 | 06:20 | 12:21 | 15:39 | 16:40 | 18:20 | 19:26 |
| wed 24 feb | 17 | 05:10 | 06:20 | 12:21 | 15:39 | 16:39 | 18:20 | 19:26 |
| thu 25 feb | 18 | 05:10 | 06:20 | 12:21 | 15:39 | 16:39 | 18:20 | 19:26 |
| fri 26 feb | 19 | 05:10 | 06:20 | 12:21 | 15:38 | 16:39 | 18:20 | 19:26 |
| sat 27 feb | 20 | 05:10 | 06:19 | 12:21 | 15:38 | 16:39 | 18:20 | 19:26 |
| sun 28 feb | 21 | 05:10 | 06:19 | 12:21 | 15:37 | 16:39 | 18:20 | 19:26 |
| mon 1 mar | 22 | 05:09 | 06:19 | 12:20 | 15:37 | 16:38 | 18:20 | 19:25 |
| tue 2 mar | 23 | 05:09 | 06:18 | 12:20 | 15:36 | 16:38 | 18:20 | 19:25 |
| wed 3 mar | 24 | 05:09 | 06:18 | 12:20 | 15:36 | 16:38 | 18:20 | 19:25 |
| thu 4 mar | 25 | 05:08 | 06:18 | 12:20 | 15:35 | 16:38 | 18:20 | 19:25 |
| fri 5 mar | 26 | 05:08 | 06:17 | 12:20 | 15:35 | 16:37 | 18:20 | 19:25 |
| sat 6 mar | 27 | 05:08 | 06:17 | 12:19 | 15:34 | 16:37 | 18:20 | 19:25 |
| sun 7 mar | 28 | 05:08 | 06:17 | 12:19 | 15:33 | 16:37 | 18:20 | 19:25 |
| mon 8 mar | 29 | 05:07 | 06:16 | 12:19 | 15:33 | 16:36 | 18:19 | 19:25 |
| tue 9 mar | 05:07 | 06:16 | 12:19 | 15:32 | 16:36 | 18:19 | 19:24 |
prayer times in Sekondi-Takoradi today